<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado Among the Most Restrictive States for Access to Medicaid for Women with Breast and Cervical Cancer</title>
	<atom:link href="http://www.komendenverblog.org/2009/07/07/colorado-among-the-most-restrictive-states-for-access-to-medicaid-for-women-with-breast-and-cervical-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komendenverblog.org/2009/07/07/colorado-among-the-most-restrictive-states-for-access-to-medicaid-for-women-with-breast-and-cervical-cancer/</link>
	<description>I Am The CURE</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:51:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Komen Denver Affiliate Blog &#187; Walk Through The Wrong Door, Fall Through the Cracks</title>
		<link>http://www.komendenverblog.org/2009/07/07/colorado-among-the-most-restrictive-states-for-access-to-medicaid-for-women-with-breast-and-cervical-cancer/comment-page-1/#comment-4</link>
		<dc:creator>Komen Denver Affiliate Blog &#187; Walk Through The Wrong Door, Fall Through the Cracks</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.komendenverblog.org/?p=9#comment-4</guid>
		<description>[...] As we&#8217;ve stated previously, a new report finds Colorado is among the most restrictive states for access to medicaid for women with breast and cervical cancer. The Susan G. Komen for the Cure Denver Affiliate works hard to ensure treatment for women whose insurance doesn&#8217;t cover the treatment. You can help us help women like Jeanette by purchasing a breast cancer license plate where a $25 fee will go towards closing the gap between insurance and treatment needs. You can also donate to Susan G. Komen Denver Affiliate or join Race for the Cure, where 25 percent of the money raised went towards treatment. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we&#8217;ve stated previously, a new report finds Colorado is among the most restrictive states for access to medicaid for women with breast and cervical cancer. The Susan G. Komen for the Cure Denver Affiliate works hard to ensure treatment for women whose insurance doesn&#8217;t cover the treatment. You can help us help women like Jeanette by purchasing a breast cancer license plate where a $25 fee will go towards closing the gap between insurance and treatment needs. You can also donate to Susan G. Komen Denver Affiliate or join Race for the Cure, where 25 percent of the money raised went towards treatment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
